Sports Home | Rangitoto College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
20:15 | Premier Boys 2 | ![]() ![]() | 44-32 | Mahurangi College | Neutral ![]() | Details | ||
16:00 | Junior Premier Boys | ![]() ![]() | 60-65 | Takapuna Grammar School | Neutral ![]() | Details | ||
18:00 | U15 - Hirangi | ![]() ![]() | 37-49 | Albany Junior High School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:45 | 1st XI Girls | ![]() ![]() | 2-1 | Saint Kentigern College | Neutral ![]() | Details | ||
16:00 | 2nd XI Girls | ![]() ![]() | v | Long Bay College | Neutral ![]() | Details | ||
18:20 | 3rd XI Girls | ![]() ![]() | v | Carmel College | Home ![]() | Details | ||
16:00 | 4th XI Girls | ![]() ![]() | v | St Mary's College | Home ![]() | Details | ||
16:00 | 5th XI Girls | ![]() ![]() | v | Kristin School | Neutral ![]() | Details | ||
18:20 | JNR Premier Girls | ![]() ![]() | v | Takapuna Grammar School | Neutral ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U15 - Hirangi | 06:45 - 08:20 | Gym 2 | Duane Mutu + Mike Robinson | |||
Y9 - Blue | 07:00 - 08:20 | Gym 1 | Graeme MacDonald | |||
U15 - Red | 17:00 - 18:30 | Gym 2 | Alex Ruck | |||
Y9 - Black | 17:30 - 19:00 | Gym 3 | Tony Ahn |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Fencing - Group 1 | 18:00 - 20:00 | Gym 1 | Fencing - Group 2 | Nataleigh Moe |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
10B Boys | 07:00 - 08:00 | Science Fields | Mingi | |||
9C Boys | 15:30 - 16:30 | Library Fields | Mingi | |||
Boys 3rd XI | 15:30 - 16:30 | Library Fields | Mike McLean | |||
Boys 11B1 | 15:30 - 16:30 | Library Fields | Logan Milicich | |||
Boys 11B2 | 15:30 - 16:30 | Library Fields | Matthew Reid |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI Boys | 07:00 - 08:20 | Rangitoto College Half Turf | Jan Peterson | |||
2nd XI Boys | 07:00 - 08:20 | Rangitoto College Half Turf | Daniel Snyman |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Premier 1 | 06:30 - 08:15 | Gym 1 | Kata Simpkins | |||
Premier 2 | 06:30 - 08:15 | Gym 1 | Nataleigh Moe | |||
Year 9/4 | 07:00 - 08:15 | Court 1 | Nataleigh Moe | |||
Open College 20 | 07:00 - 08:15 | Court 1 | Nataleigh Moe | |||
Open College 3 | 07:00 - 08:15 | Court 3 | Nataleigh Moe | |||
Open College 4 | 07:00 - 08:15 | Court 3 | Mallory O'Brien | |||
Year 9/1 | 07:00 - 08:15 | Outside courts | Netball Training | Nevada Field and Felicity Rattray | ||
Year 9/2 | 07:00 - 08:15 | Outside courts | Netball Training | MDD | ||
Open College 7 | 15:30 - 17:00 | Court 3 | Nataleigh Moe | |||
Year 9/10 | 15:30 - 17:00 | Courts | Nataleigh Moe | |||
Year 9/12 | 15:30 - 17:00 | Courts | Chelsea Collard | |||
Premier 2 | 15:30 - 17:00 | Gym 1 | Nataleigh Moe | |||
Premier 1 | 15:30 - 17:00 | Gym 3 | Nataleigh Moe |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Youth 16 | 03:30 - 17:00 | Field 3 | Training | Ben Smith | ||
Youth 14 | 03:45 - 17:00 | Field 3 | Training | Corey Aporo | ||
Youth 15 | 15:30 - 17:30 | Field 2/3 | Training | Simon Mansfield |
There are no other events taking place today.