Sports Home | Rangitoto College |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Y9 - Kikorangi | 13:35 - 14:15 | Gym 1 | Mike Robinson | |||
U19 - Blue | 15:30 - 17:00 | Gym 1 | Mike Wang | |||
U15 - Hirangi | 15:30 - 17:00 | Gym 3 | Duane Mutu + Mike Robinson | |||
Y9 - White | 17:00 - 18:00 | Gym 1 | Mark Allatt | |||
U17 - Red | 19:00 - 20:30 | Gym 3 | Thomas Cho | |||
U15 - Red | 19:00 - 20:30 | Gym 3 | Thomas Cho |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Fencing - Group 1 | 18:00 - 20:00 | Gym 1 | Fencing - Group 1 | Nataleigh Moe |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Premier Girls | 07:00 - 08:00 | Library Fields | Maurie Wasi | |||
Junior Premier Girls | 07:00 - 08:00 | Library Fields | George May | |||
Premier Boys | 07:00 - 08:00 | Millenium Fields | Milan Elie | |||
3rd XI Girls | 07:00 - 08:00 | Science Fields | Mingi |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
JNR Premier Boys | 07:00 - 08:20 | Rangitoto College Half Turf | Jeremy Carroll | |||
3rd XI Girls | 15:30 - 17:00 | Rangitoto College Half Turf | Danielle Harrison | |||
4th XI Girls | 15:30 - 17:00 | Rangitoto College Half Turf | Amy Colquhoun | |||
1st XI Girls | 17:00 - 18:30 | Rangitoto College Half Turf | Charmeyne McCollin |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Premier 1 | 06:30 - 08:15 | Gym 1 | Kata Simpkins | |||
Premier 2 | 06:30 - 08:15 | Gym 1 | Nataleigh Moe | |||
Open College 16 | 07:00 - 08:15 | Court 1 | Nataleigh Moe | |||
Year 9/3 | 07:00 - 08:15 | Court 2 | Nataleigh Moe | |||
Open College 17 | CANCELLED 15:30 - 17:00 | Court 1 | Nataleigh Moe | |||
Open College 6 | 15:30 - 17:00 | Court 2 | Ramsay Davis |
There are no other events taking place today.